Supported LG devices
Please note
We support Digital Signage devices with LG WebOS 4.x, and LG WebOS 6.0. Hospitality and Commercial smart devices cannot run Wallboard!
If the EZ Settings menu is missing, it indicates that the device is not compatible with our solution. Unfortunately, this means that third-party signage applications like Wallboard cannot be installed, as the EZ Settings menu is essential for the installation process.
Supported Devices by Category
- VideoWall
- OLED
- DvLED
- Interactive Touch
- Commercial Standard / Mainstream Signage
- Self-Ordering Kiosk
- Other
| SERIES | DESCRIPTION | MODELS | WebOS | RESOLUTION | PRODUCT LINKS |
|---|---|---|---|---|---|
| VSH7 | Razor Thin Bezel | 55" (55VSH7J-H) | 4.1 | 1920x1080 (FHD) | 55VSH7J |
| VSM5 | Razor Thin Bezel | 55" (55VSM5J-H) | 4.1 | 1920x1080 (FHD) | 55VSM5J |
| VM5 | Extreme Narrow Bezel | 55" (55VM5J-H) | 4.1 | 1920x1080 (FHD) | 55VM5J-H |
| VL5PJ | Ultra Narrow Bezel | 49" (49VL5PJ-A) | 4.1 | 1920x1080 (FHD) | 49VL5PJ |
| LSAC | Direct View LED Panel *Call Your LG Rep | LSAC012 (54", 1.2mm) LSAC018 (54", 1.8mm) LSAC025 (54", 2.5mm) | 4.1 | 960x540 / 1920x1080 / 480x270 | LSAC012 / LSAC018 / LSAC025 |
| SERIES | DESCRIPTION | MODELS | WebOS | RESOLUTION | PRODUCT LINKS |
|---|---|---|---|---|---|
| EW5 | Transparent OLED | 30EW5TP-A (30") 55EW5G-V (55") | 23 / 4.0 | 1366x768 / 1920x1080 (FHD) | 30EW5TP-A / 55EW5G-V |
| EW5 | Transparent Touch OLED | 55EW5TK-A (55") | 4.0 | 1920x1080 (FHD) | 55EW5TK-A |
| EF5 | Curvable OLED | 55EF5K-L (55") 55EF5K-P (55") | 4.0 | 1920x1080 (FHD) | 55EF5K-L / 55EF5K-P |
| EJ5 | Wallpaper OLED | 55EJ5K-B (55") | 4.0 | 1920x1080 (FHD) | 55EJ5K |
| MODEL | DESCRIPTION | SIZE | WebOS | RESOLUTION | PRODUCT LINK |
|---|---|---|---|---|---|
| LAEC018 | DvLED All-in-One Kit (Cabinets/Spares/Controller/Tools/Mount) | 163" | 4.0 | 1920x1080 (FHD) | LAEC018-GN2 |
| LAEC015 | DvLED All-in-One Kit (Cabinets/Spares/Controller/Tools/Mount) | 136" | 4.0 | 1920x1080 (FHD) | LAEC015-GN2 |
| LAEC007 | DvLED All-in-One Kit (Cabinets/Spares/Controller/Tools/Mount) | 136" | 4.0 | 1920x1080 (FHD) | LAAA007 |
| LAAA015 | DvLED All-in-One Kit (Cabinets/Spares/Controller) | 136" | 4.0 | 1920x1080 (FHD) | LAAA015 |
| LAED015 | DvLED All-in-One Kit (Cabinets/Spares/Controller/Tools/Mount) | 171" | 4.0 | 1920x1080 (FHD) | LAED015 |
| SERIES | DESCRIPTION | MODELS | WebOS | RESOLUTION | PRODUCT LINKS |
|---|---|---|---|---|---|
| TNF3 | Open Frame, In-Cell Touch | 27TNF3 (27") | 6.0 | 1920x1080 (FHD) | 27TNF3K |
| TNF5 | Open Frame, In-Cell Touch | 32TNF5J-B (32") 43TNF5J-B (43") 55TNF5J-B (55") | 6.0 | 1920x1080 (FHD) / 3840x2160 (UHD) | 32TNF5J / 43TNF5J / 55TNF5J |
| TC3 | Capacitive Touch | 55TC3CG-H (55") | 4.1 | 3840x2160 (UHD) | 55TC3CG-H |
| SERIES | DESCRIPTION | AVAILABLE SIZES | WebOS | RESOLUTION | SIZE LINKS |
|---|---|---|---|---|---|
| UH7 | Mainstream Signage | 43", 49", 55", 65" | 6.0 | 3840x2160 (UHD) | 43UH7J-H / 49UH7J-H / 55UH7J-H / 65UH7J-H |
| UH7N-E | Mainstream Signage | 43", 49", 55", 65" | 6.0 | 3840x2160 (UHD) | 43UH7N-E / 49UH7N-E / 55UH7N-E / 65UH7N-E |
| UH5 | Mainstream Signage | 43", 49", 55", 65", 75", 86", 98" | 6.0 | 3840x2160 (UHD) | 43UH5J-H / 49UH5J-H / 55UH5J-H / 65UH5J-H / 75UH5J-M / 86UH5J-H / 98UH5J-H |
| UH5N-E | Mainstream Signage | 43", 49", 55", 65" | 6.0 | 3840x2160 (UHD) | 43UH5N-E / 49UH5N-E / 55UH5N-E / 65UH5N-E |
| UM5K | Mainstream Signage | 98", 110" | 6.0 | 3840x2160 (UHD) | 98UM5K / 110UM5K |
| UL3J-E | Mainstream Signage | 43", 50", 55", 65", 75", 86" | 6.0 | 3840x2160 (UHD) | 43UL3J-E / 50UL3J-E / 55UL3J-E / 65UL3J-E / 75UL3J-E / 86UL3J-B |
| UL3J-M | Mainstream Signage | 43", 50", 55" | 6.0 | 3840x2160 (UHD) | 43UL3J-M / 50UL3J-M / 55UL3J-M |
| UL3J-N | Mainstream Signage | 86" | 6.0 | 3840x2160 (UHD) | 86UL3J-N |
| SM3 | Mainstream Signage | 22" | 4.1 | 1920x1080 (FHD) | 22SM3G-B |
| SM5 | Mainstream Signage | 32" | 6.0 | 1920x1080 (FHD) | 32SM5J-B |
| MODEL | DESCRIPTION | SIZE | RESOLUTION | PRODUCT LINK |
|---|---|---|---|---|
| 27KC3PK-C | Self Order Kiosk (Windows OS) | 27" | 1920x1080 (FHD) | 27KC3PK-C |
Stretch Displays
| SERIES | DESCRIPTION | MODELS | WebOS | RESOLUTION | PRODUCT LINKS |
|---|---|---|---|---|---|
| BH7 | Stretch Display | 88BH7G-B (88") | 4.0 | 3840x1080 | 88BH7G |
| BH5 | Ultra Stretch Display | 86BH5F-M (86") | 4.0 | 3840x1080 | 86BH5F-M |
High Brightness - Outdoor (IP56/IK10)
| SERIES | MODELS | WebOS | RESOLUTION | PRODUCT LINKS |
|---|---|---|---|---|
| XE4 | 49XE4F (49") 55XE4F-M (55") | 4.0 | 1920x1080 (FHD) | 49XE4F-M / 55XE4F-M |
| XE1 | 22XE1J-B (22") | 4.1 | 1920x1080 (FHD) | 22XE1J-B |
High Brightness - Window Facing
| SERIES | DESCRIPTION | MODELS | WebOS | RESOLUTION | PRODUCT LINKS |
|---|---|---|---|---|---|
| XS4 | Clear Visibility in Direct Sunlight | 49XS4J-B (49") 55XS4J-B (55") 75XS4G-B (75") | 4.1 | 1920x1080 (FHD) / 3840x2160 (UHD) | 49XS4J-B / 55XS4J-B / 75XS4G |
NOT Supported Devices
IMPORTANT
The following device series are NOT compatible with Wallboard:
- BM5
- UM5J
- VL5
- XE3
- TR3BG
- CT5W
- TR3PJ
- TR3DK
- LN340
- UR640S
- UR340C
- 65EP5G-B
- UN640S0LD (WebOS 22)
SUPPORT
We are actively updating the supported LG device list, if you cannot see your device in the list, feel free to contact our support via support@wallboard.info!