Client Platform Comparison Chart
Table legend
| Description | Symbol |
|---|---|
| Available | ✔ |
| Partial support | Pre-requisite required |
| Not available | ❌ |
| Not applicable | N/A |
Please note
The table below pertains exclusively to the latest released applications. For BrightSign, LG, and Samsung devices, this specifically refers to JSCore only.
Device Control
| Functionality | Details | Android | Windows | BrightSign | Samsung | LG | Browser Client | ChromeOS | Wallboard Lite | EPaper |
|---|---|---|---|---|---|---|---|---|---|---|
| Working hours | Device | ✔ | ✔ | Screen only | ✔ | ✔ | ❌ | ❌ | ❌ | ✔ |
| Screen | Qbic only | ✔ | ✔ | ✔ | ✔ | ❌ | ❌ | ❌ | N/A | |
| Scheduled reboot | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | With Extension | ❌ | N/A | |
| Restart | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | With Extension | ❌ | N/A | |
| Memory watchdog | ✔ | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N/A | |
| Lock/Unlock | ✔ | ✔ | N/A | ✔ | ✔ | ❌ | ❌ | ❌ | N/A | |
| Reset | Configuration | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ |
| Uninstall application | Root required | ✔ | Same functionality as Reset | N/A | N/A | N/A | N/A | N/A | ❌ | |
| Update | Application manually | Qbic only Root required | ✔ | ✔ | ✔ | ✔ | ❌ | ❌ | ❌ | ❌ |
| Application automatically | Qbic only Root required | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Application version limiting | ✔ | ❌ | ✔ | ✔ | ✔ | ❌ | ❌ | ❌ | ✔ | |
| Device OS manually | Qbic only | Managed by Windows | ✔ | ✔ | ✔ | ❌ | ❌ | ❌ | N/A | |
| Device OS automatically | Qbic only | Managed by Windows | N/A | N/A | ❌ | ❌ | ❌ | ❌ | N/A | |
| Install application | Root required | Wallboard application only | Wallboard application only | Wallboard application only | Wallboard application only | N/A | N/A | N/A | N/A | |
| Volume control | ✔ | Wallboard application only | ✔ | ✔ | ✔ | ❌ | With Extension | ✔ | N/A |
Display Control
| Functionality | Details | Android | Windows | BrightSign | Samsung | LG | Browser Client | ChromeOS | Wallboard Lite | EPaper |
|---|---|---|---|---|---|---|---|---|---|---|
| Orientation | Screen orientation | Some devices may only support Content orientation | ✔ | ✔ | Reversed type screen orientations are not implemented on Samsung devices At or below Tizen 6.5 | ✔ | ❌ | With Extension | ✔ | N/A |
| Content orientation | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Auto rotate | ❌ | ✔ | N/A | Reversed type screen orientations are not implemented on Samsung devices At or above Tizen 7 | N/A | N/A | N/A | N/A | N/A | |
| Display on/off | CEC | Qbic only | N/A | ✔ | N/A | N/A | ❌ | ❌ | ❌ | N/A |
| HDMI signal | Qbic only | ✔ | ✔ | ✔ | ✔ | ❌ | ❌ | ❌ | N/A | |
| Brightness control | ✔ | ❌ | ✔ | ✔ | ✔ | ❌ | With Extension | ✔ | N/A |
Device Functions
| Functionality | Details | Android | Windows | BrightSign | Samsung | LG | Browser Client | ChromeOS | Wallboard Lite | EPaper |
|---|---|---|---|---|---|---|---|---|---|---|
| Console window | Console | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N/A |
| Hotkey | ✔ | ❌ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N/A | |
| Device logs | Application (and displayer) logs | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | ❌ | ❌ | ✔ |
| System logs | ✔ | ❌ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
| Application settings dump | ✔ | ❌ | ✔ | ✔ | ✔ | ❌ | ❌ | ❌ | ❌ | |
| Save logs to pendrive | ✔ | ❌ | ✔ | ✔ | ✔ | ❌ | ❌ | ❌ | ❌ | |
| Device preview | ✔ | ✔ | ✔ | ✔ | ✔ | With Extension | With Extension | ✔ | ✔ | |
| Device info | ✔ | ✔ | ✔ | ✔ | ✔ | Partial | Partial with Extension | ✔ | ✔ | |
| Device analytics | CPU | ✔ | ✔ | ✔ | ✔ | ✔ | With Extension | With Extension | ✔ | ❌ |
| Graphics | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N/A | |
| Memory | ✔ | ✔ | ✔ | ✔ | ✔ | With Extension | With Extension | ✔ | ✔ | |
| Storage | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | With Extension | ✔ | ✔ | |
| Network | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | With Extension | ✔ | ❌ | |
| Log events | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | |
| Server communication | ✔ | ✔ | ❌ | ❌ | ❌ | ✔ | ✔ | ✔ | ❌ | |
| Timezone | Root required | ✔ | ✔ | ✔ | ✔ | ❌ | ❌ | ❌ | ✔ | |
| Time sync | System | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | ❌ | ❌ | N/A |
| Displayer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N/A | |
| Hardware Accelerated Video Player | ✔ | N/A | ✔ | N/A | ❌ | ❌ | ❌ | ❌ | N/A | |
| Hardware Accelerated Video Player | ✔ | ❌ | ✔ | ✔ | ✔ | ❌ | ❌ | ❌ | N/A | |
| Transform | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | N/A | |
| Media stream | HTTP without authentication | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N/A |
| HTTP with authentication | ✔ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | N/A | |
| UDP | ✔ | ❌ | ✔ | ✔ | ✔ | ❌ | ❌ | ❌ | N/A | |
| RTSP | Except H.265 encoded RTSP | ❌ | ✔ | ❌ | ✔ | ❌ | ❌ | ❌ | N/A | |
| HDMI | ✔ | With HDMI capture card | ✔ | ✔ | ✔ | ❌ | ❌ | ❌ | N/A | |
| Virtual keyboard | Native | ✔ | ❌ | N/A | ✔ | ✔ | ❌ | ❌ | ❌ | N/A |
| Move to server | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | ❌ | ❌ | ❌ | |
| Install JSON config | ✔ | ✔ | ✔ | ✔ | ✔ | ❌ | ❌ | ❌ | Toolbox | |
| Datasource | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | N/A |
Sensoring and technologies
Sensoring requires ENTERPRISE license package
| Functionality | Android | Windows | BrightSign | Samsung (TEP) | Samsung (SSSP) | LG | Browser Client | ChromeOS | Wallboard Lite | EPaper |
|---|---|---|---|---|---|---|---|---|---|---|
| HTTP server | ✔ | ✔ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | N/A |
| UDP server | ✔ | ✔ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | N/A |
| MQTT server | ✔ | ✔ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | N/A |
Helpful articles
If you wish to know more about our currently supported device line-ups, please visit the following articles
- Supported BrightSign series 3 & 4 devices
- Supported BrightSign series 5 devices
- Supported Samsung devices
- Supported LG devices
- Supported Android devices
- Supported Windows devices
- About our Browser Client
- About our Wallboard Lite Client
If you wish to know more about our supported browser version, please visit
Learn more about supported file formats on different platforms from